Tingkat SD/MI | |||||||||||
No | Nama Sekolah | Guru | Nama Peserta | No Peserta | Skor mandiri | Total Skor | Total Skor | Total Skor | |||
Pendamping | Isian | Uraian | Total Skor | Mandiri | Kelompok | ||||||
1 | SD Kemala Bhayangkari | Nur Agustyono Eko N | 1. M.Hanif Ihsan Syuhada | 1A054 | 34,00 | 28,67 | 62,67 | 172,33 | 193,33 | 365,67 | |
2. Gabriellyn Catheline Sanger | 1B054 | 46,00 | 32,00 | 78,00 | |||||||
3. Shakila Gita Saraswati | 1C054 | 14,00 | 17,67 | 31,67 | |||||||
2 | SD 1 YPPSB Sangata Utara | Sri Handayani, S.Pd | 1. Alvi Nurul Azizah | 1A033 | 34,00 | 24,33 | 58,33 | 125,67 | 124,33 | 250,00 | |
2. Fathonny Nur Alami | 1B033 | 32,00 | 15,33 | 47,33 | |||||||
3. Trifena Krista M. S. | 1C033 | 20,00 | 0,00 | 20,00 | |||||||
3 | SD IT Istiqamah Balikpapan | Deni Purba, S.Hut | 1. Aisyah Mutiara Beta | 1A084 | 22,00 | 16,33 | 38,33 | 111,00 | 120,33 | 231,33 | |
2. Iqlima Nilamsuri | 1B084 | 28,00 | 10,00 | 38,00 | |||||||
3. Rasyid Syahirul Masjidi | 1C084 | 30,00 | 4,67 | 34,67 | |||||||
4 | SDN 007 Samarinda Ulu | Anik Witarti, S.Pd | 1. Diecha Pratama Kurniawan Sandy | 1A114 | 34,00 | 14,00 | 48,00 | 88,00 | 117,00 | 205,00 | |
2. Faradie Nafisa | 1B114 | 12,00 | 2,00 | 14,00 | |||||||
3. Rifdania Raras Nariswari | 1C114 | 24,00 | 2,00 | 26,00 | |||||||
5 | SD IT Yabis Bontang | Urip Ningsih, ST | 1. Tiskayani Mustafa | 1A034 | 20,00 | 10,00 | 30,00 | 89,00 | 109,67 | 198,67 | |
2. Ahmadhika Maulana | 1B034 | 28,00 | 13,00 | 41,00 | |||||||
3. Hasbi Nurrahim | 1C034 | 10,00 | 8,00 | 18,00 | |||||||
6 | SD Muhammadiyah 2 Samarinda | Muhammad Nuryadin, S.Pd | 1. Aulia Annisa Rahmatillah | 1A031 | 32,00 | 9,00 | 41,00 | 91,33 | 105,67 | 197,00 | |
2. Nilamsari Arum | 1B031 | 12,00 | 13,00 | 25,00 | |||||||
3. Sri Ruhmina Syarfina | 1C031 | 16,00 | 9,33 | 25,33 | |||||||
7 | SDN 001 Balikpapan Selatan | Suroso, S.Pd | 1. Isabelle Auliya | 1A089 | 20,00 | 18,00 | 38,00 | 93,00 | 94,00 | 187,00 | |
2. M. Agung Sasono RP. | 1B089 | 16,00 | 11,33 | 27,33 | |||||||
3. Puguh Santoso D. | 1C089 | 22,00 | 5,67 | 27,67 | |||||||
8 | SD YPVDP Bontang | Lugito | 1. Rosa Arzita Yoelma | 1A059 | 14,00 | 0,00 | 14,00 | 61,33 | 120,00 | 181,33 | |
2. Geralda Margareta Meisita Kewas | 1B059 | 16,00 | 6,67 | 22,67 | |||||||
3. Hanina Zharfani | 1C059 | 10,00 | 14,67 | 24,67 | |||||||
9 | SDIT Cordova Samarinda | Rika Novita, S.Pd | 1 . Marini Nur Shadrina | 1A070 | 24,00 | 16,00 | 40,00 | 93,00 | 87,67 | 180,67 | |
2. Wildan Hanif | 1B070 | 16,00 | 11,67 | 27,67 | |||||||
3. Taaba Gading Salsabiyla | 1C070 | 14,00 | 11,33 | 25,33 | |||||||
10 | SD Kristen IPEKA Balikpapan | Agus Londa, S.Pd | 1 . Erine Marcellina | 1A009 | 14,00 | 11,00 | 25,00 | 85,00 | 87,00 | 172,00 | |
2. Evandio Martin Batti | 1B009 | 24,00 | 3,67 | 27,67 | |||||||
3. Richard Willem Caesario S. | 1C009 | 20,00 | 12,33 | 32,33 | |||||||
11 | SD Muhammadiyah 2 Samarinda | Dyah Ayu Wulan Sari | 1. M. Syamsul Arifin | 1A057 | 40,00 | 23,33 | 63,33 | 86,33 | 82,00 | 168,33 | |
2. Roni Fiqri Suryanata | 1B057 | 4,00 | 9,00 | 13,00 | |||||||
3. Alif Brilyan Riyadi | 1C057 | 4,00 | 6,00 | 10,00 | |||||||
12 | SD IT Asy Syamil Bontang | Armi Yuliarti, S.Pd | 1. Maharani Alifa Hidayati | 1A035 | 20,00 | 5,00 | 25,00 | 65,00 | 101,00 | 166,00 | |
2. Hafidz Isa Nasrudin | 1B035 | 10,00 | 9,00 | 19,00 | |||||||
3. Luthfi Fathur Rahman | 1C035 | 10,00 | 11,00 | 21,00 | |||||||
Tingkat SMP/MTs | |||||||||||
No | Nama Sekolah | Guru | Nama Peserta | No peserta | Skor mandiri | Total Skor | Skor | Total Skor | |||
Pendamping | Isian | Uraian | Total Skor | Mandiri | Kelompok | ||||||
1 | SMP YPVDP Bontang | Linawati Endra Natalia, S.Si | 1.Gede Raditya W. Wardhana | 2A025 | 30 | 13,67 | 43,67 | 95,67 | 172,67 | 268,33 | |
2.M . Ayaz Dzulfikar | 2B025 | 34 | 3,00 | 37,00 | |||||||
3.Andi Purnama Sari | 2C025 | 14 | 1,00 | 15,00 | |||||||
2 | SMP Plus Melati Samarinda | Ir. Evy Affiati | 1. Mohamad Mansur | 2A005 | 24 | 10,00 | 34,00 | 66,67 | 112,50 | 179,17 | |
2. Larissa Sambudi | 2B005 | 10 | 11,67 | 21,67 | |||||||
3. Liliana Nur Fitria | 2C005 | 8 | 3,00 | 11,00 | |||||||
3 | SMP Nasional KPS Balikpapan | 1.Muhammad Irfansya Azof | 2A021 | 16 | 2,33 | 18,33 | 69,33 | 100,67 | 170,00 | ||
2. Muhammad Fauzi Adithya | 2B021 | 22 | 14,00 | 36,00 | |||||||
3. Zaki Rizqi Fadhlurrahman | 2C021 | 12 | 3,00 | 15,00 | |||||||
4 | SMP N 1 Batu Sopang | 1.Agustha Veronika | 2A055 | 12 | 3,67 | 15,67 | 56,00 | 108,00 | 164,00 | ||
2.Mery Atul Kiptiah | 2B055 | 9 | 12,67 | 21,67 | |||||||
3.Widia Astuti | 2C055 | 6 | 12,67 | 18,67 | |||||||
5 | SMP Nasional KPS Balikpapan | Dwi Lasati, S.Pd | 1.Luqman Dzaky Tri Kusumo | 2A097 | 20 | 2,00 | 22,00 | 67,33 | 95,67 | 163,00 | |
2.Nufairi Hatif Khairusy | 2B097 | 18 | 0,00 | 18,00 | |||||||
3.Faiz Satwika | 2C097 | 20 | 7,33 | 27,33 | |||||||
6 | SMP YPPSB Sangata | 1.Vievien Octavia | 2A032 | 10 | 1,00 | 11,00 | 57,33 | 101,33 | 158,67 | ||
2.Jihan Ramadhana | 2B032 | 14 | 3,33 | 17,33 | |||||||
3.Pritania Narinda | 2C032 | 22 | 7,00 | 29,00 | |||||||
7 | SMP YPK Bontang | 1.Adinolfi Pasaribu | 2A092 | 24 | 7,00 | 31,00 | 66,33 | 88,67 | 155,00 | ||
2.Faisal Hadi Kurniawan | 2B092 | 16 | 4,33 | 20,33 | |||||||
3.Warih Aji Pamungkas | 2C092 | 14 | 1,00 | 15,00 | |||||||
8 | SMP IT CORDOVA Samarinda | Nur Laili Puspa, S.Pd, M.M | 1 .Ainun Nafisah | 2A069 | 18 | 5,67 | 23,67 | 43,33 | 109,17 | 152,50 | |
2.Aufalia Rosyida Maula | 2B069 | 10 | 0,00 | 10,00 | |||||||
3.Zahratu Robayani Ayatin | 2C069 | 8 | 1,67 | 9,67 | |||||||
9 | SMP Plus Melati Samarida | Fiddin, S.Pd | 1.Lidwina Christine Lahe | 2A057 | 2 | 11,67 | 13,67 | 45,33 | 94,00 | 139,33 | |
2.Ayu Kartika Puteri Herlambang | 2B057 | 8 | 8,67 | 16,67 | |||||||
3.Fathia Nisa | 2C057 | 10 | 5,00 | 15,00 | |||||||
10 | SMP YPK Bontang | Sucipto, S.Pd | 1.Cleveresta Chrispatria P .P | 2A090 | 12 | 0,00 | 12,00 | 55,67 | 74,00 | 129,67 | |
2.M . Akbar Dermawan | 2B090 | 22 | 3,33 | 25,33 | |||||||
3.Fahra Vaca | 2C090 | 14 | 4,33 | 18,33 | |||||||
11 | SMP N 2 Samarinda | Hartoyo, M.Pd | 1.Tara Amelia Putri | 2A059 | 12 | 1,00 | 13,00 | 49,00 | 78,00 | 127,00 | |
2.Merry Natalia Tjiu | 2B059 | 14 | 2,00 | 16,00 | |||||||
3.Winardinata Irene Aurelia | 2C059 | 18 | 2,00 | 20,00 | |||||||
12 | SMP N 1 Samarinda | 1.M.Ariiq S | 2A029 | 14 | 4,67 | 18,67 | 55,00 | 72,00 | 127,00 | ||
2.Oemi Syam Virizqi | 2B029 | 4 | 5,00 | 9,00 | |||||||
3.Saidatur Rizqiyah | 2C029 | 22 | 5,33 | 27,33 | |||||||
Tingkat SMA/MA | |||||||||||
No | Nama Sekolah | Guru Pendamping | Nama Peserta | No. | Skor Mandiri | Total Skor | Skor | Total | |||
Peserta | Isian | Uraian | Total Skor | Mandiri | Kelompok | skor | |||||
1 | SMA N 3 Samarinda | Margaretha Nuri A,S.Pd | 1. Brilly Maxel Salindeho | 3A031 | 36,00 | 6,75 | 42,75 | 68,92 | 116,31 | 185,23 | |
2. I Gede Sadiamba P | 3B031 | 16,00 | 2,17 | 18,17 | |||||||
3. Metyana Cahyaningtyas | 3C031 | 8,00 | 0,00 | 8,00 | |||||||
2 | SMA N 1 Samarinda | Puguh Budiyono,M.Pd | 1. Julio Hadiyono | 3A020 | 28,00 | 3,00 | 31,00 | 70,92 | 94,29 | 165,21 | |
2. Nur’aini Rahma Hardiani | 3B020 | 20,00 | 1,67 | 21,67 | |||||||
3. Prasetyo Putra Wibowo | 3C020 | 16,00 | 2,25 | 18,25 | |||||||
3 | SMA N 10 Melati Samarinda | Khairul Basari,S.Pd | 1. Arinda Kusuma Wardani | 3A030 | 6,00 | 3,39 | 9,39 | 48,39 | 111,90 | 160,29 | |
2. Untari Zaeca Warjani | 3B030 | 22,00 | 4,75 | 26,75 | |||||||
3. Zulva Fachrina | 3C030 | 10,00 | 2,25 | 12,25 | |||||||
4 | SMA N 3 Tenggarong | Holden Tambun,S.Pd | 1. Haidir Magribi | 3A013 | 12,00 | 6,25 | 18,25 | 59,97 | 92,93 | 152,91 | |
2. Truly Widya W.M. | 3B013 | 18,00 | 0,81 | 18,81 | |||||||
3. Ayu Febrini Lestari | 3C013 | 20,00 | 2,92 | 22,92 | |||||||
5 | SMA N 10 Melati Samarinda | Khairul Basari,S.Pd | 1. Fuad Ramadhana | 3A028 | 10,00 | 0,00 | 10,00 | 33,33 | 91,50 | 124,83 | |
2. Yana Nuratrri | 3B028 | 6,00 | 0,75 | 6,75 | |||||||
3. Balya Ibnu Maulana | 3C028 | 12,00 | 4,58 | 16,58 | |||||||
6 | SMA N 1 Bontang | Drs. Usman,M.Pd | 1.Asriani Indah Yuliani | 3A029 | 12,00 | 5,64 | 17,64 | 40,97 | 82,96 | 123,93 | |
2. Siti Aisyah | 3B029 | 6,00 | 0,97 | 6,97 | |||||||
3. Septian Ibnul Hamni | 3C029 | 12,00 | 4,36 | 16,36 | |||||||
7 | SMA N 2 Balikpapan | Musliyani,S.Pd M.Pd | 1.Bayu Septiadi | 3A033 | 10,00 | 0,00 | 10,00 | 46,17 | 76,07 | 122,24 | |
2. Edwin Dwiantoro | 3B033 | 14,00 | 0,75 | 14,75 | |||||||
3. Muhammad Fadli Ilmi | 3C033 | 20,00 | 1,42 | 21,42 | |||||||
8 | SMA N 10 Melati Samarinda | Khairul Basari,S.Pd | 1. Mohammad Zahir Z.H | 3A015 | 14,00 | 0,25 | 14,25 | 36,08 | 83,89 | 119,97 | |
2. Sri Wahyuni | 3B015 | 6,00 | 2,08 | 8,08 | |||||||
3. Walid Tohari | 3C015 | 10,00 | 3,75 | 13,75 | |||||||
9 | SMA N 3 Tenggarong | Fitriyana Lestarini,S.Kom | 1. Romdi | 3A039 | 8,00 | 0,47 | 8,47 | 51,97 | 59,06 | 111,03 | |
2. Risa Ariani | 3B039 | 12,00 | 1,75 | 13,75 | |||||||
3. Muhammad Robith | 3C039 | 20,00 | 9,75 | 29,75 | |||||||
10 | SMA N 1 Marangkayu | Sutrisna,S.Pd | 1. Arjulianus Pallunan | 3A021 | 18,00 | 0,00 | 18,00 | 29,33 | 78,53 | 107,86 | |
2. Qotfirul Azis | 3B021 | 2,00 | 6,50 | 8,50 | |||||||
3. Rifka Ria | 3C021 | 2,00 | 0,83 | 2,83 | |||||||
11 | SMA N 5 Samarinda | Bikerun,S.Pd | 1. Meylianawati | 3A024 | 2,00 | 0,00 | 2,00 | 22,50 | 76,57 | 99,07 | |
2. Abdurachman Prima Z. | 3B024 | 8,00 | 0,00 | 8,00 | |||||||
3. Nani Andriyani | 3C024 | 6,00 | 6,50 | 12,50 | |||||||
12 | SMA N 1 Samarinda | Puguh Budiyono,M.Pd | 1. Maria Sondang H.S | 3A032 | 6,00 | 0,00 | 6,00 | 19,00 | 66,33 | 85,33 | |
2. Aji Putri Cindy S | 3B032 | 8,00 | 1,00 | 9,00 | |||||||
3. Cassandra Savira A | 3C032 | 4,00 | 0,00 | 4,00 |
Sumber : www.asoulmath.blogspot.com